
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Razor -Foo Fighters | 127 | 4:53 | 4.42 |
|
| 2 | My Drug Buddy- The Lemonheads | 206 | 2:53 | 4.24 |
|
| 3 | A Nest For Two- Blinker The Star | 206 | 4:04 | 5.99 |
|
| 4 | Mornings Eleven - The Magic Numbers | 200 | 5:34 | 7.93 |
|
| 5 | Pills - Gary Jules | 178 | 2:22 | 3.00 |
|
| 6 | Electrified And Ripe -Steve Durand | 177 | 3:40 | 4.64 |
|
| 7 | The Winding Staircase -New Radiant Storm King | 197 | 4:49 | 6.78 |
|
| 8 | Sky Signal -Audible | 213 | 4:36 | 7.01 |
|
| 9 | Leaving The Ground- Peter Maclaggan | 187 | 3:58 | 5.30 |
|
| 10 | What If You -Joshua Radin | 137 | 4:35 | 4.47 |
|
| 11 | These 3 Sins- Gomez | 222 | 2:39 | 4.19 |
|
| 12 | Resistance- Alaska! | 196 | 3:55 | 5.49 |
|
| 13 | Let The Bad Times Roll- Paul Westerberg | 176 | 3:47 | 4.75 |
|
| 14 | Turning Blue - The Swallows | 187 | 4:42 | 6.27 |
|
| 15 | What I Done- Andrew Rodriguez | 198 | 4:33 | 6.44 |
|
| 16 | Soul Meets Body -Death Cab For Cutie | 195 | 3:52 | 5.39 |
|
| 17 | There Goes The Fear- The Doves | 231 | 6:56 | 11.43 |
|
|
|||||
Grateful Dead
Fillmore West 1969: The Complete Recordings (Cd 8)
Grateful Dead
Winterland 1973: The Complete Recordings (4 Of 9)