
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Bugsy Malone | 320 | 2:34 | 5.87 |
|
| 2 | Fat Sam's Grand Slam | 320 | 1:47 | 4.10 |
|
| 3 | Tomorrow | 320 | 4:00 | 9.17 |
|
| 4 | Bad Guys | 320 | 2:19 | 5.29 |
|
| 5 | I'm Feeling Fine | 320 | 4:32 | 10.38 |
|
| 6 | My Name Is Tallulah | 320 | 3:38 | 8.33 |
|
| 7 | So You Wanna Be A Boxer | 320 | 2:32 | 5.78 |
|
| 8 | Ordinary Fool | 320 | 4:18 | 9.86 |
|
| 9 | Down Had Out | 320 | 3:07 | 7.12 |
|
| 10 | You Give A Little Love | 320 | 3:54 | 8.93 |
|
|
|||||
Jeff Beck and Tim Bogert and Carmine Appice
Beck Bogart Appice
Dmitri Shostakovich
Violin Concertos No 1 and 2 (Performer Maxim Vengerov)