
| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | Mariah Carey My All | 192 | 5:45 | 7.90 |
|
| 2 | Mariah Carey Make It Happen | 192 | 5:30 | 7.54 |
|
| 3 | Gloria Estefan Turn The Beat Around | 192 | 5:08 | 7.04 |
|
| 4 | Gloria Estefan Heaven's What I Feel | 192 | 4:54 | 6.74 |
|
| 5 | Gloria Estefan Megamix Dr. Beat, Conga, Rhythm Is Gonna Get You, 1-2 | 192 | 3:33 | 4.87 |
|
| 6 | 3, Get On Your Feet | 192 | 4:35 | 6.29 |
|
| 7 | Shania Twain Man! I Feel Like A Woman | 192 | 3:38 | 4.98 |
|
| 8 | Shania Twain You're Still the One | 192 | 4:25 | 6.06 |
|
| 9 | Aretha Franklin && Mariah Carey Chain Of Fools | 192 | 5:49 | 8.00 |
|
| 10 | Celine Dion River Deep, Mountain High | 192 | 6:00 | 8.23 |
|
| 11 | Celine Dion && Carole King The Reason | 192 | 5:13 | 7.17 |
|
| 12 | Celine Dion My Heart Will Go On | 192 | 5:29 | 7.53 |
|
| 13 | Celine Dion, Gloria Estefan, Shania Twain && Carole King You've Got A | 192 | 5:15 | 7.22 |
|
| 14 | Friend | 192 | 9:47 | 13.44 |
|
|
|||||
Industrial - Various Artists
Industrial Legacy Vol. 910 - Evolution (Cd 5)
Jazz - Various Artists
The Very Best Of Smooth Jazz Vol. 2 (Cd 2)